High-Quality Goldsmith's Box for BELAZ Dump Trucks - China Suppliers & Factory, Durable OEM Parts
In the mining industry, the performance of dump trucks is paramount, and high-quality Belaz spare parts are at the core of that performance. Our parts are precision-engineered for exceptional durability, capable of withstanding the most extreme mining conditions — from scorching heat to freezing cold as low as -50°C — to ensure smooth and efficient operation.
Cylinder blocks, cylinder heads, pistons, connecting rods, crankshafts and fuel injection systems — manufactured to the strictest OEM standards. Compatible with YaMZ, Cummins, DEUTZ, MTU and other engine configurations for reliable power and fuel efficiency under continuous heavy loads.
Gearboxes, torque converters, drive shafts, differentials, and planetary hub drives ensuring seamless power delivery. We supply parts for hydromechanical transmissions (5+2, 3+1, 6+1 gear ranges) and AC/DC electromechanical transmission systems.
Frames, air-hydraulic suspensions, front and driving axles, brake systems (shoe brakes, dry disk brakes, multiple-disk oil-cooled brakes), steering components, wheel hubs and tire assemblies — reinforced to endure severe shock and high stress.
Hydraulic pumps, dump hoist cylinders, steering cylinders, suspension cylinders, control valves, hoses and seals — ensuring reliable lifting and dumping operations under the most demanding conditions.
Alternators (GSN-500, GST-1, SGT-1000), traction motors (EDP-600, EK-590, TED-6, ED-136, EK-420A), control modules, sensors, wiring harnesses and battery assemblies for both conventional and electric drive systems.
Dump bodies (struck volumes from 15.1 m³ to 103.8 m³, heaped 2:1 volumes up to 134.8 m³), liners, wear plates, tailgates, canopy cabs and operator protection structures.
We manufacture and supply spare parts for the following Belaz mining dump truck models, with payload capacities ranging from 30 to 450 metric tons:
| Series | Models & Variants | Payload Capacity (mt) | Transmission Type |
|---|---|---|---|
| 7540 Series | 7540, 7540A, 7540B, 7540C, 7540E, 7540T, 75401, 75402, 75403 | 30–33 | Hydromechanical |
| 7545 Series | 7545, 75450 | 45 | Hydromechanical |
| 7547 Series | 7547, 75471, 75473 | 42–45 | Hydromechanical |
| 7548 Series | 7548, 7548A, 75481, 75482, 75483 | 42 | Hydromechanical |
| 7549 Series | 7549 | 88.2 | Hydromechanical |
| 7550 Series | 75500 | — | — |
| 7555 Series | 7555, 7555A, 7555B, 7555D, 7555I, 7555V | 55–60 | Hydromechanical (6+1) |
| 7557 Series | 7557 | — | — |
| 7558 Series | 7558, 75581, 75583, 7558P, 7558E (all-electric) | 90 | AC/AC Electromechanical |
| 75570 Series | 75570 | 90 | Hydromechanical |
| 7512 Series | 7512 | 132.3 | — |
| 7513 Series | 7513, 75131, 75132, 75135, 75137, 7513E (battery-electric), 7513R (LNG), 7513P (LNG) | 110–140 | AC/DC Electromechanical |
| 75145 Series | 75145 | 120 | Electromechanical |
| 7517 Series | 7517, 75170, 75171, 75172, 75174 | 154–160 | Hydromechanical |
| 7519 Series | 7519 | — | — |
| 7521 Series | 7521, 75216 | — | Electromechanical |
| 7522 Series | 7522 | 30 | Hydromechanical |
| 7523 Series | 7523 | — | — |
| 7529 Series | 7529 (underground), 75291, 75295 | 22–25 (underground) | Hydromechanical |
| 7530 Series | 7530, 75306 | 220 | Hydromechanical |
| 7531 Series | 7531 | 240 | — |
| 7560 Series | 7560, 75600, 75601, 75603 | 320–360 | AC/DC Electromechanical |
| 7571 Series | 7571, 75710 | 450 World's Largest | Diesel-Electric |
| 7920 Series (Slag Carriers) | 7920, 79201, 79202 | 60–80 | Hydromechanical |
| 7921 Series (Heavy-load Carriers) | 7921, 7926 | 150 | Hydromechanical |
| 7405 Series (Underground) | 7405-9586, 7405-99864, 7405-9286 | 22 | Hydromechanical |
| 75800 Series (Underground) | 75800 | 40 | Hydromechanical |
| 7508 Series (Underground) | 7508 | 35 | — |
| 548/549 Series (Classic) | 540A, 548, 548A, 548V, 548B, 549 | — | — |
| Additional Underground & Construction Models | 6007 (loader), 7405 (underground), 75295 (underground truck mixer), 75296 (underground truck mixer), 75840 (underground), 78221 (front end loader), 7823 (wheel dozer), 76470 (water sprinkling vehicle), 74212 (aircraft tug), 7447 (recovery tractor), 7455B (recovery tractor), 74306 (recovery tractor), 74131 (recovery tractor) | — | — |



